CallingHome.Net logo.
Welcome to CALLINGHOME.NET Great calling card to the world!
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘
Asean Card (800 & NY Local Access) Phone Card Details
New Phone Card
Asean Card (800 & NY Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-6835 (English)
1-888-493-4032 (Chinese)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-290-1368
ServiceProvider: NA
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Japan 217 min. Malaysia 542 min.
  • Singapore 542 min. Cell 542 min.
  • India 83 min. Punjab 83 min.
  • Brunei 96 min. China 542 min.
  • Hong Kong 625 min. Cell 625 min.
  • Indonesia 167 min. Cell 75 min.
  • Philippines 33 min. Manila 33 min.
  • Taiwan 542 min. Thailand 267 min.
  • Vietnam 58 min. Ho Chi Minh 58 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $10 Phone Card.
Asean Card (800 & NY Local Access) Calling Card Terms

 



Asean Card (800 & NY Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 65.16˘ 15 31 $0.00
Alaska 1.80˘ 554 1,109 $0.00
Albania 20.36˘ 49 98 $0.00
Albania - Cellular 65.16˘ 15 31 $0.00
Albania - Tirana 18.10˘ 55 110 $0.00
Algeria 34.91˘ 29 57 $0.00
Algeria - Cellular 36.20˘ 28 55 $0.00
American Samoa 19.55˘ 51 102 $0.00
Andorra 9.77˘ 102 205 $0.00
Andorra - Cellular 57.50˘ 17 35 $0.00
Angola 39.10˘ 26 51 $0.00
Angola - Cellular 46.54˘ 21 43 $0.00
Anguilla 39.10˘ 26 51 $0.00
Anguilla - Cellular 46.54˘ 21 43 $0.00
Antigua & Barbuba 33.70˘ 30 59 $0.00
Antigua - Cellular 33.70˘ 30 59 $0.00
Argentina 2.34˘ 427 853 $0.00
Argentina - Buenos Aires 1.17˘ 852 1,704 $0.00
Argentina - Cardoba 2.34˘ 427 853 $0.00
Argentina - Cellular 14.58˘ 69 137 $0.00
Argentina - Mar Del Plata 2.34˘ 427 853 $0.00
Argentina - Mendoza 2.34˘ 427 853 $0.00
Argentina - Rosario 2.34˘ 427 853 $0.00
Armenia 19.55˘ 51 102 $0.00
Armenia - Cellular 46.54˘ 21 43 $0.00
Armenia - Yerevan 19.55˘ 51 102 $0.00
Aruba 29.62˘ 34 68 $0.00
Aruba - Cellular 46.54˘ 21 43 $0.00
Ascension Island 139.64˘ 7 14 $0.00
Australia 2.34˘ 427 853 $0.00
Australia - Cellular 39.10˘ 26 51 $0.00
Australia - Melbourne 2.34˘ 427 853 $0.00
Australia - Perth 2.34˘ 427 853 $0.00
Australia - Sydney 2.34˘ 427 853 $0.00
Austria 2.34˘ 427 853 $0.00
Austria - Cellular 46.54˘ 21 43 $0.00
Austria - Vienna 2.34˘ 427 853 $0.00
Azerbaijan 29.62˘ 34 68 $0.00
Azerbaijan - Cellular 39.10˘ 26 51 $0.00
Bahamas 14.58˘ 69 137 $0.00
Bahrain 29.62˘ 34 68 $0.00
Bangladesh 29.62˘ 34 68 $0.00
Bangladesh - Cellular 29.62˘ 34 68 $0.00
Bangladesh - Chittagong 29.62˘ 34 68 $0.00
Bangladesh - Dhaka 19.55˘ 51 102 $0.00
Bangladesh - Khulna 29.62˘ 34 68 $0.00
Bangladesh - Sylhet 29.62˘ 34 68 $0.00
Barbados 33.70˘ 30 59 $0.00
Barbados - Cellular 51.44˘ 19 39 $0.00
Belarus 65.16˘ 15 31 $0.00
Belarus - Cellular 57.50˘ 17 35 $0.00
Belarus - Minsk 65.16˘ 15 31 $0.00
Belgium 2.55˘ 392 784 $0.00
Belgium - Cellular 57.50˘ 17 35 $0.00
Belize 46.54˘ 21 43 $0.00
Belize - Cellular 57.50˘ 17 35 $0.00
Benin 20.79˘ 48 96 $0.00
Benin - Cellular 46.54˘ 21 43 $0.00
Bermuda 16.85˘ 59 119 $0.00
Bhutan 39.10˘ 26 51 $0.00
Bolivia 19.55˘ 51 102 $0.00
Bolivia - Cellular 32.58˘ 31 61 $0.00
Bolivia - Cochabamba 18.79˘ 53 106 $0.00
Bolivia - La Paz 13.03˘ 77 153 $0.00
Bolivia - Santa Cruz 15.03˘ 66 133 $0.00
Bosnia & Herzegovina 29.62˘ 34 68 $0.00
Bosnia & Herzegovina - Cellular 46.54˘ 21 43 $0.00
Botswana 23.27˘ 43 86 $0.00
Botswana - Cellular 46.54˘ 21 43 $0.00
Brazil 4.69˘ 213 426 $0.00
Brazil - Belo Horizante 3.34˘ 299 597 $0.00
Brazil - Cellular 48.87˘ 20 41 $0.00
Brazil - Rio De Janeiro 2.13˘ 469 937 $0.00
Brazil - Sao Paulo 2.13˘ 469 937 $0.00
British Virgin Island 29.62˘ 34 68 $0.00
Brunei 10.18˘ 98 196 $0.00
Bulgaria 14.58˘ 69 137 $0.00
Bulgaria - Cellular 88.86˘ 11 23 $0.00
Bulgaria - Sofia 8.35˘ 120 239 $0.00
Burkina Faso 46.54˘ 21 43 $0.00
Burundi 25.72˘ 39 78 $0.00
Burundi - Cellular 42.50˘ 24 47 $0.00
Cambodia 19.55˘ 51 102 $0.00
Cambodia - Cellular 19.55˘ 51 102 $0.00
Cambodia - Phnom Penh 19.55˘ 51 102 $0.00
Cameroon 61.09˘ 16 33 $0.00
Cameroon - Cellular 65.16˘ 15 31 $0.00
Cameroon - Douala 61.09˘ 16 33 $0.00
Cameroon - Yaonde 61.09˘ 16 33 $0.00
Canada 1.95˘ 512 1,023 $0.00
Cape Verde Islands 57.50˘ 17 35 $0.00
Cayman Island 29.62˘ 34 68 $0.00
Cayman Islands - Cellular 42.50˘ 24 47 $0.00
Central African Republic 81.45˘ 12 25 $0.00
Chad 57.50˘ 17 35 $0.00
Chile 4.69˘ 213 426 $0.00
Chile - Cellular 33.70˘ 30 59 $0.00
Chile - Eastern Island 4.69˘ 213 426 $0.00
Chile - Santiago 4.69˘ 213 426 $0.00
China 1.80˘ 554 1,109 $0.00
China - Beijing 1.80˘ 554 1,109 $0.00
China - Canton 1.80˘ 554 1,109 $0.00
China - Shanghai 1.80˘ 554 1,109 $0.00
China - Shenyang 1.80˘ 554 1,109 $0.00
China - TianJin 1.80˘ 554 1,109 $0.00
Christmas Island 195.50˘ 5 10 $0.00
Cocos Island 195.50˘ 5 10 $0.00
Colombia 7.34˘ 136 272 $0.00
Colombia - Barranquilla 2.44˘ 409 818 $0.00
Colombia - Bogota 2.44˘ 409 818 $0.00
Colombia - Buenaventura 7.34˘ 136 272 $0.00
Colombia - Cali 2.44˘ 409 818 $0.00
Colombia - Cartagena 7.34˘ 136 272 $0.00
Colombia - Cartago 7.34˘ 136 272 $0.00
Colombia - Cellular 11.77˘ 85 170 $0.00
Colombia - Medellin 3.91˘ 256 512 $0.00
Colombia - Monteria 7.34˘ 136 272 $0.00
Comoros Island 81.45˘ 12 25 $0.00
Congo 29.62˘ 34 68 $0.00
Congo - Cellular 42.50˘ 24 47 $0.00
Cook Island 195.50˘ 5 10 $0.00
Costa Rica 19.55˘ 51 102 $0.00
Costa Rica - Cellular 19.55˘ 51 102 $0.00
Croatia 15.76˘ 63 127 $0.00
Croatia - Cellular 46.54˘ 21 43 $0.00
Croatia - Zagreb 15.76˘ 63 127 $0.00
Cuba 244.37˘ 4 8 $0.00
Cuba - Cellular 244.37˘ 4 8 $0.00
Cyprus 9.05˘ 110 221 $0.00
Cyprus - Cellular 19.55˘ 51 102 $0.00
Czech Republic 5.58˘ 179 358 $0.00
Czech Republic - Cellular 51.44˘ 19 39 $0.00
Czech Republic - Praque 5.58˘ 179 358 $0.00
Denmark 3.66˘ 273 546 $0.00
Denmark - Cellular 46.54˘ 21 43 $0.00
Diego Garcia 195.50˘ 5 10 $0.00
Djibouti 81.45˘ 12 25 $0.00
Dominica 29.62˘ 34 68 $0.00
Dominica - Cellular 57.50˘ 17 35 $0.00
Dominican Republic 14.58˘ 69 137 $0.00
Dominican Republic - Cellular 29.62˘ 34 68 $0.00
Ecuador 23.27˘ 43 86 $0.00
Ecuador - Cellular 39.10˘ 26 51 $0.00
Ecuador - Cuenca 23.27˘ 43 86 $0.00
Ecuador - Guayaquil 23.27˘ 43 86 $0.00
Ecuador - Quito 23.27˘ 43 86 $0.00
Egypt 46.54˘ 21 43 $0.00
Egypt - Alexandria 46.54˘ 21 43 $0.00
Egypt - Cairo 46.54˘ 21 43 $0.00
Egypt - Cellular 33.70˘ 30 59 $0.00
El Salvador 26.41˘ 38 76 $0.00
El Salvador - Cellular 42.50˘ 24 47 $0.00
Equatorial Guinea 57.50˘ 17 35 $0.00
Eritrea 75.19˘ 13 27 $0.00
Estonia 8.35˘ 120 239 $0.00
Estonia - Cellular 65.16˘ 15 31 $0.00
Ethiopia 65.16˘ 15 31 $0.00
Ethiopia - Adis Ababa 65.16˘ 15 31 $0.00
Ethiopia - Cellular 65.16˘ 15 31 $0.00
Faeroe Island 39.10˘ 26 51 $0.00
Falkland Island 195.50˘ 5 10 $0.00
Fiji Islands 57.50˘ 17 35 $0.00
Finland 7.82˘ 128 256 $0.00
France 2.34˘ 427 853 $0.00
France - Cellular 23.27˘ 43 86 $0.00
French - Antilles 29.62˘ 34 68 $0.00
French - Guiana 23.27˘ 43 86 $0.00
French - Polynesia 57.50˘ 17 35 $0.00
Gabon 23.27˘ 43 86 $0.00
Gabon - Cellular 40.72˘ 25 49 $0.00
Gambia 81.45˘ 12 25 $0.00
Gambia - Cellular 81.45˘ 12 25 $0.00
Georgia 18.10˘ 55 110 $0.00
Georgia - Cellular 39.10˘ 26 51 $0.00
Germany 2.34˘ 427 853 $0.00
Germany - Cellular 25.72˘ 39 78 $0.00
Ghana 21.25˘ 47 94 $0.00
Ghana - Accra 19.55˘ 51 102 $0.00
Ghana - Cellular 44.43˘ 23 45 $0.00
Gibraltar 9.05˘ 110 221 $0.00
Greece 5.85˘ 171 342 $0.00
Greece - Athens 4.88˘ 205 409 $0.00
Greece - Cellular 44.43˘ 23 45 $0.00
Greenland 122.18˘ 8 16 $0.00
Grenada 39.10˘ 26 51 $0.00
Guadeloupe 15.76˘ 63 127 $0.00
Guadeloupe - Cellular 65.16˘ 15 31 $0.00
Guam 2.55˘ 392 784 $0.00
Guatemala 16.85˘ 59 119 $0.00
Guatemala - Cellular 25.72˘ 39 78 $0.00
Guinea 46.54˘ 21 43 $0.00
Guinea - Bissau 122.18˘ 8 16 $0.00
Guinea - Cellular 46.54˘ 21 43 $0.00
Guinea Bissau - Cellular 122.18˘ 8 16 $0.00
Guyana 65.16˘ 15 31 $0.00
Guyana - Cellular 65.16˘ 15 31 $0.00
Guyana - Georgetown 65.16˘ 15 31 $0.00
Haiti 33.70˘ 30 59 $0.00
Haiti - Cellular 46.54˘ 21 43 $0.00
Haiti - Port Au Prince 51.44˘ 19 39 $0.00
Hawaii 1.80˘ 554 1,109 $0.00
Honduras 57.50˘ 17 35 $0.00
Honduras - Cellular 65.16˘ 15 31 $0.00
Hong Kong 1.56˘ 639 1,279 $0.00
Hong Kong - Cellular 1.56˘ 639 1,279 $0.00
Hungary 5.58˘ 179 358 $0.00
Hungary - Budapest 4.88˘ 205 409 $0.00
Hungary - Cellular 46.54˘ 21 43 $0.00
Iceland 5.85˘ 171 342 $0.00
Iceland - Cellular 46.54˘ 21 43 $0.00
India 11.77˘ 85 170 $0.00
India - Ahmedabad 11.77˘ 85 170 $0.00
India - Andrah Pradesh 11.77˘ 85 170 $0.00
India - Bangalore 11.77˘ 85 170 $0.00
India - Bombay 11.77˘ 85 170 $0.00
India - Calcutta 11.77˘ 85 170 $0.00
India - Gujarat 11.77˘ 85 170 $0.00
India - Hydrabad 11.77˘ 85 170 $0.00
India - Kerala 11.77˘ 85 170 $0.00
India - Madras 11.77˘ 85 170 $0.00
India - New Dehli 11.77˘ 85 170 $0.00
India - Pune 11.77˘ 85 170 $0.00
India - Punjab 11.77˘ 85 170 $0.00
Indonesia 5.85˘ 171 342 $0.00
Indonesia - Bangdung 5.85˘ 171 342 $0.00
Indonesia - Cellular 13.03˘ 77 153 $0.00
Indonesia - Denpasar 5.85˘ 171 342 $0.00
Indonesia - Jakarta 5.85˘ 171 342 $0.00
Indonesia - Medan 5.85˘ 171 342 $0.00
Indonesia - Surabaya 5.85˘ 171 342 $0.00
Iran 32.58˘ 31 61 $0.00
Iran - Cellular 33.70˘ 30 59 $0.00
Iran - Tehran 28.75˘ 35 70 $0.00
Iraq 33.70˘ 30 59 $0.00
Iraq - Baghdad 14.58˘ 69 137 $0.00
Iraq - Cellular 39.10˘ 26 51 $0.00
Ireland 3.91˘ 256 512 $0.00
Ireland - Cellular 46.54˘ 21 43 $0.00
Ireland - Dublin 3.91˘ 256 512 $0.00
Israel 6.18˘ 162 323 $0.00
Israel - Cellular 29.62˘ 34 68 $0.00
Israel - Tel Aviv 6.18˘ 162 323 $0.00
Italy 2.04˘ 490 980 $0.00
Italy - Cellular 33.70˘ 30 59 $0.00
Italy - Rome 2.04˘ 490 980 $0.00
Ivory Coast 46.54˘ 21 43 $0.00
Ivory Coast - Abidjan 46.54˘ 21 43 $0.00
Ivory Coast - Cellular 57.50˘ 17 35 $0.00
Jamaica 16.85˘ 59 119 $0.00
Jamaica - Cellular 46.54˘ 21 43 $0.00
Japan 4.50˘ 222 444 $0.00
Japan - Cellular 25.72˘ 39 78 $0.00
Japan - Osaka 4.50˘ 222 444 $0.00
Japan - Tokyo 4.50˘ 222 444 $0.00
Jordan 25.72˘ 39 78 $0.00
Jordan - Amman 25.72˘ 39 78 $0.00
Jordan - Cellular 29.62˘ 34 68 $0.00
Kazakhstan 21.25˘ 47 94 $0.00
Kazakhstan - Cellular 33.70˘ 30 59 $0.00
Kenya 39.10˘ 26 51 $0.00
Kenya - Cellular 57.50˘ 17 35 $0.00
Kenya - Mombassa 39.10˘ 26 51 $0.00
Kenya - Nairobi 23.27˘ 43 86 $0.00
Kiribati 139.64˘ 7 14 $0.00
Korea - North 122.18˘ 8 16 $0.00
Korea - South 1.89˘ 529 1,058 $0.00
Korea - South - Cellular 5.85˘ 171 342 $0.00
Korea - South - Seoul 1.89˘ 529 1,058 $0.00
Kuwait 23.27˘ 43 86 $0.00
Kuwait - Cellular 23.27˘ 43 86 $0.00
Kyrgystan - Cellular 23.27˘ 43 86 $0.00
Kyrgyzstan 23.27˘ 43 86 $0.00
Laos 7.82˘ 128 256 $0.00
Latvia 23.27˘ 43 86 $0.00
Latvia - Cellular 39.10˘ 26 51 $0.00
Lebanon 23.27˘ 43 86 $0.00
Lebanon - Cellular 46.54˘ 21 43 $0.00
Lesotho 57.50˘ 17 35 $0.00
Liberia 57.50˘ 17 35 $0.00
Liberia - Cellular 57.50˘ 17 35 $0.00
Libya 61.09˘ 16 33 $0.00
Liechtenstein 13.03˘ 77 153 $0.00
Liechtenstein - Cellular 195.50˘ 5 10 $0.00
Lithuania 18.10˘ 55 110 $0.00
Lithuania - Cellular 39.10˘ 26 51 $0.00
Luxembourg 11.23˘ 89 178 $0.00
Luxembourg - Cellular 39.10˘ 26 51 $0.00
Macau 9.77˘ 102 205 $0.00
Macedonia 29.62˘ 34 68 $0.00
Macedonia - Cellular 75.19˘ 13 27 $0.00
Madagascar 46.54˘ 21 43 $0.00
Malawi 13.03˘ 77 153 $0.00
Malaysia 1.80˘ 554 1,109 $0.00
Malaysia - Cellular 4.69˘ 213 426 $0.00
Malaysia - Kuala Lumpur 1.80˘ 554 1,109 $0.00
Maldives 46.54˘ 21 43 $0.00
Mali Republic 46.54˘ 21 43 $0.00
Malta 23.27˘ 43 86 $0.00
Marshall Islands 57.50˘ 17 35 $0.00
Mauritania 57.50˘ 17 35 $0.00
Mauritius 46.54˘ 21 43 $0.00
Mexico 16.85˘ 59 119 $0.00
Mexico - Cellular 69.82˘ 14 29 $0.00
Mexico - Guadalajara 2.25˘ 443 886 $0.00
Mexico - Mexico City 2.25˘ 443 886 $0.00
Mexico - Monterrey 2.25˘ 443 886 $0.00
Mexico - Puebla 2.13˘ 469 937 $0.00
Micronesia 57.50˘ 17 35 $0.00
Moldova 29.62˘ 34 68 $0.00
Moldova - Cellular 46.54˘ 21 43 $0.00
Monaco 9.77˘ 102 205 $0.00
Monaco - Cellular 81.45˘ 12 25 $0.00
Mongolia 29.62˘ 34 68 $0.00
Mongolia - Cellular 39.10˘ 26 51 $0.00
Montserrat 39.10˘ 26 51 $0.00
Morocco 46.54˘ 21 43 $0.00
Morocco - Casablanca 46.54˘ 21 43 $0.00
Morocco - Cellular 69.82˘ 14 29 $0.00
Morocco - Rabat 46.54˘ 21 43 $0.00
Mozambique 33.70˘ 30 59 $0.00
Mozambique - Maputo 33.70˘ 30 59 $0.00
Myanmar (Burma) 81.45˘ 12 25 $0.00
Namibia 23.27˘ 43 86 $0.00
Namibia - Cellular 57.50˘ 17 35 $0.00
Nauru 195.50˘ 5 10 $0.00
Nepal 42.50˘ 24 47 $0.00
Nepal - Cellular 57.50˘ 17 35 $0.00
Nepal - Katmandu 42.50˘ 24 47 $0.00
Netherlands 3.66˘ 273 546 $0.00
Netherlands - Antilles 25.72˘ 39 78 $0.00
Netherlands - Cellular 46.54˘ 21 43 $0.00
New Caledonia 81.45˘ 12 25 $0.00
New Zealand 3.73˘ 268 536 $0.00
New Zealand - Cellular 46.54˘ 21 43 $0.00
Nicaragua 39.10˘ 26 51 $0.00
Nicaragua - Cellular 57.50˘ 17 35 $0.00
Nicaragua - Managua 39.10˘ 26 51 $0.00
Niger 33.70˘ 30 59 $0.00
Nigeria 31.53˘ 32 63 $0.00
Nigeria - Akure 31.53˘ 32 63 $0.00
Nigeria - Cellular 39.10˘ 26 51 $0.00
Nigeria - Ibadan 31.53˘ 32 63 $0.00
Nigeria - Lagos 29.62˘ 34 68 $0.00
Nigeria - Markudi 31.53˘ 32 63 $0.00
Nigeria - Oyo 31.53˘ 32 63 $0.00
Nigeria - Port Harcort 31.53˘ 32 63 $0.00
Niue Island 325.83˘ 3 6 $0.00
Norfolk Island 195.50˘ 5 10 $0.00
Norway 3.91˘ 256 512 $0.00
Norway - Cellular 42.50˘ 24 47 $0.00
Norway - Oslo 3.91˘ 256 512 $0.00
Oman 46.54˘ 21 43 $0.00
Pakistan 44.43˘ 23 45 $0.00
Pakistan - Cellular 44.43˘ 23 45 $0.00
Pakistan - Islamabad 44.43˘ 23 45 $0.00
Pakistan - Karachi 44.43˘ 23 45 $0.00
Pakistan - Lahore 44.43˘ 23 45 $0.00
Palau 65.16˘ 15 31 $0.00
Palestine 42.50˘ 24 47 $0.00
Panama 13.03˘ 77 153 $0.00
Panama - Cellular 29.62˘ 34 68 $0.00
Panama - Panama City 5.85˘ 171 342 $0.00
Papua New Guinea 122.18˘ 8 16 $0.00
Paraguay 23.27˘ 43 86 $0.00
Paraguay - Asuncion 21.25˘ 47 94 $0.00
Paraguay - Cellular 33.70˘ 30 59 $0.00
Paraguay - San Marinos 23.27˘ 43 86 $0.00
Peru 6.51˘ 153 307 $0.00
Peru - Cellular 39.10˘ 26 51 $0.00
Peru - Lima 2.93˘ 341 681 $0.00
Philippines 29.62˘ 34 68 $0.00
Philippines - Cellular 32.58˘ 31 61 $0.00
Philippines - Manila 29.62˘ 34 68 $0.00
Poland 2.60˘ 384 767 $0.00
Poland - Cellular 21.72˘ 46 92 $0.00
Poland - Warsaw 2.60˘ 384 767 $0.00
Portugal 4.88˘ 205 409 $0.00
Portugal - Azores 4.88˘ 205 409 $0.00
Portugal - Cellular 57.50˘ 17 35 $0.00
Portugal - Lisbon 4.88˘ 205 409 $0.00
Portugal - Manderia 4.88˘ 205 409 $0.00
Puerto Rico 3.17˘ 315 630 $0.00
Qatar 57.50˘ 17 35 $0.00
Qatar - Cellular 57.50˘ 17 35 $0.00
Reunion Island 39.10˘ 26 51 $0.00
Romania 19.55˘ 51 102 $0.00
Romania - Bucharest 19.55˘ 51 102 $0.00
Romania - Cellular 57.50˘ 17 35 $0.00
Russia 5.09˘ 196 393 $0.00
Russia - Cellular 11.92˘ 84 168 $0.00
Russia - Moscow 1.60˘ 622 1,244 $0.00
Russia - St. Petersburg 2.05˘ 486 972 $0.00
Rwanda 29.62˘ 34 68 $0.00
Rwanda - Cellular 29.62˘ 34 68 $0.00
Saipan - Mariana Islands 3.13˘ 319 638 $0.00
San Marino 6.88˘ 145 291 $0.00
San Marino -Cellular 13.03˘ 77 153 $0.00
Sao Tome Principe 244.37˘ 4 8 $0.00
Saudi Arabia 33.70˘ 30 59 $0.00
Saudi Arabia - Cellular 39.10˘ 26 51 $0.00
Saudi Arabia - Dhahran 33.70˘ 30 59 $0.00
Saudi Arabia - Jeddah 33.70˘ 30 59 $0.00
Saudi Arabia - Riyadh 5.85˘ 171 342 $0.00
Senegal 39.10˘ 26 51 $0.00
Senegal - Cellular 57.50˘ 17 35 $0.00
Senegal - Dakar 39.10˘ 26 51 $0.00
Serbia 23.27˘ 43 86 $0.00
Serbia - Cellular 57.50˘ 17 35 $0.00
Seychelles 39.10˘ 26 51 $0.00
Sierra Leone 69.82˘ 14 29 $0.00
Sierra Leone - Cellular 75.19˘ 13 27 $0.00
Sierra Leone - Free Town 69.82˘ 14 29 $0.00
Singapore 1.80˘ 554 1,109 $0.00
Slovakia 15.76˘ 63 127 $0.00
Slovakia - Cellular 46.54˘ 21 43 $0.00
Slovenia 11.77˘ 85 170 $0.00
Slovenia - Cellular 57.50˘ 17 35 $0.00
Solomon Island 244.37˘ 4 8 $0.00
Somalia 139.64˘ 7 14 $0.00
South Africa 11.77˘ 85 170 $0.00
South Africa - Cape Town 11.77˘ 85 170 $0.00
South Africa - Cellular 39.10˘ 26 51 $0.00
South Africa - Durban 11.77˘ 85 170 $0.00
South Africa - Johannesburg 11.77˘ 85 170 $0.00
Spain 3.34˘ 299 597 $0.00
Spain - Barcelona 3.34˘ 299 597 $0.00
Spain - Cellular 39.10˘ 26 51 $0.00
Spain - Madrid 3.34˘ 299 597 $0.00
Sri Lanka 21.25˘ 47 94 $0.00
Sri Lanka - Cellular 21.72˘ 46 92 $0.00
Sri Lanka - Colombo 21.25˘ 47 94 $0.00
St. Helena 195.50˘ 5 10 $0.00
St. Kitts - Nevis 36.20˘ 28 55 $0.00
St. Lucia 39.10˘ 26 51 $0.00
St. Pierre - Miquelon 46.54˘ 21 43 $0.00
St. Vincent 33.70˘ 30 59 $0.00
Sudan 39.10˘ 26 51 $0.00
Suriname 54.30˘ 18 37 $0.00
Suriname - Cellular 54.30˘ 18 37 $0.00
Swaziland 36.20˘ 28 55 $0.00
Swaziland - Cellular 42.50˘ 24 47 $0.00
Sweden 2.34˘ 427 853 $0.00
Sweden - Cellular 33.70˘ 30 59 $0.00
Switzerland 2.60˘ 384 767 $0.00
Switzerland - Cellular 57.50˘ 17 35 $0.00
Syria 39.10˘ 26 51 $0.00
Syria - Cellular 39.10˘ 26 51 $0.00
Taiwan 1.80˘ 554 1,109 $0.00
Taiwan - Cellular 11.77˘ 85 170 $0.00
Taiwan - Taipei 1.80˘ 554 1,109 $0.00
Tajikistan 33.70˘ 30 59 $0.00
Tanzania 39.10˘ 26 51 $0.00
Tanzania - Cellular 39.10˘ 26 51 $0.00
Tanzania - Dar Es Salaam 39.10˘ 26 51 $0.00
Thailand 3.66˘ 273 546 $0.00
Thailand - Bangkok 3.25˘ 307 614 $0.00
Thailand - Cellular 3.66˘ 273 546 $0.00
Togo 44.43˘ 23 45 $0.00
Togo Republic - Cellular 61.09˘ 16 33 $0.00
Tokelau 244.37˘ 4 8 $0.00
Tonga 46.54˘ 21 43 $0.00
Tonga - Cellular 46.54˘ 21 43 $0.00
Trinidad & Tobago 18.10˘ 55 110 $0.00
Trinidad & Tobago Cellular 31.53˘ 32 63 $0.00
Tunisia 46.54˘ 21 43 $0.00
Tunisia - Cellular 97.75˘ 10 20 $0.00
Turkey 23.27˘ 43 86 $0.00
Turkey - Ankara 14.58˘ 69 137 $0.00
Turkey - Cellular 39.10˘ 26 51 $0.00
Turkey - Istanbul 13.76˘ 73 145 $0.00
Turkmenistan 33.70˘ 30 59 $0.00
Turks & Caicos 42.50˘ 24 47 $0.00
Turks & Caicos - Cellular 61.09˘ 16 33 $0.00
Tuvalu 162.91˘ 6 12 $0.00
Uganda 27.15˘ 37 74 $0.00
Uganda - Cellular 27.15˘ 37 74 $0.00
Uganda - Kampala 27.15˘ 37 74 $0.00
Ukraine 25.72˘ 39 78 $0.00
