CallingHome.Net logo.
Bienvenido a CALLINGHOME.NET Great calling card to the world!
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


Argentina Campeon (800 & Local Access) Información de la Tarjeta Telefónica
New Phone Card
Argentina Campeon (800 & Local Access)
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

Precio: $5.00
Precio: $10.00
Precio: $20.00

Local Numbers: Click here for Local Access Numbers
Numero de Acceso Gratuito: 1-888-375-5815 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
Servicio a Cliente: 1-800-297-8124
Proveedor del Servicio: DP
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • No Connection Fee Calling Card.
  • Argentina 2100 min. Cell 280 min.
  • Bolivia 146 min. La Paz 280 min.
  • Brazil 980 min. Cell 84 min.
  • Ecuador 118 min. Quito 118 min.
  • Guatemala 174 min. Cell 88 min.
  • Peru 980 min. Cell 76 min.
  • Uruguay 188 min. Cell 48 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $10 Phone Card.
  • * Please call 1-800-297-8124 to get latest rates.
  • Argentina Campeon (800 & Local Access) Calling Card Terms

     

    BY USING THIS CARD, YOU AGREE TO THE FOLLOWING: A SURCHARGE OF 99¢ (SUBJECT TO INCREASE) APPLIES TO PAY PHONE CALLS. CALL TIMES ARE ROUNDED TO THE NEXT 3 MINUTE(S) INCREMENT. A WEEKLY MAINTENANCE FEE OF 99¢ APPLIES. FCC MANDATED UNIVERSAL SERVICE FUND, TRS FUND, AND OTHER REGULATORY FEES APPLY BY LAW AND WILL REDUCE CARD CALLING TIME. A POST CALL FEE MAY APPLY AT THE END OF EACH CALL DEPENDING ON DESTINATION AND LENGTH OF EACH CALL. A 10% TO 20% CARD COMMUNICATION FEE IS ADDED DURING ALL CALLS OVER FIVE MINUTES, AND THE PERCENTAGE WILL VARY DEPENDING ON LENGTH AND DESTINATION OF EACH CALL. CALLS ORIGINATING FROM OUTSIDE OF 48 CONTIGUOUS U.S. STATES MAY INCUR AN ADDITIONAL CHARGE OF UP TO $0.19 PER MINUTE. CARD EXPIRES 180 DAYS FROM FIRST USE. CARD MINUTES ADVERTISED AND ANNOUNCED ARE DELIVERED ON THE FIRST CONTINUOUS CALL ONLY, LESS FCC MANDATED FEES. MULTIPLE CALL SURCHARGES AND FEES REDUCE CARD’S CALLING TIME AND VARY BASED ON REGULATORY AND OTHER REQUIREMENTS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CHARGES FOR INTERNATIONAL CALLS VARY BY DESTINATION AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CALLS TO CELLULAR PHONES ARE CHARGED AT RATES HIGHER THAN CALLS TO NON-CELLULAR PHONES. CALLINGHOME.NET IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR CALLINGHOME.NET (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED. PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. CALLINGHOME.NET GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. CALLINGHOME.NET NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI CALLINGHOME.NET (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 4/15/2009



    Argentina Campeon (800 & Local Access) Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $5 (Mins) $10 (Mins) $20 (Mins) Conección
    Afghanistan 23.80¢ 21 42 84 $0.00
    Alaska 0.71¢ 700 1,400 2,800 $0.00
    Albania 4.76¢ 105 210 420 $0.00
    Albania - Cellular 29.41¢ 17 34 68 $0.00
    Albania - Tirana 1.42¢ 350 700 1,400 $0.00
    Algeria 9.62¢ 52 104 208 $0.00
    Algeria - Cellular 16.13¢ 31 62 124 $0.00
    American Samoa 7.14¢ 70 140 280 $0.00
    American Samoa - Cellular 7.14¢ 70 140 280 $0.00
    Andorra 2.85¢ 175 350 700 $0.00
    Andorra - Cellular 29.41¢ 17 34 68 $0.00
    Angola 14.28¢ 35 70 140 $0.00
    Angola - Cellular 17.85¢ 28 56 112 $0.00
    Anguilla 11.11¢ 45 90 180 $0.00
    Anguilla - Cellular 20.83¢ 24 48 96 $0.00
    Antarctica - Casey 166.67¢ 3 6 12 $0.00
    Antarctica - Christmas Island 166.67¢ 3 6 12 $0.00
    Antigua & Barbuba 10.20¢ 49 98 196 $0.00
    Antigua - Cellular 10.20¢ 49 98 196 $0.00
    Argentina 0.47¢ 1,050 2,100 4,200 $0.00
    Argentina - Buenos Aires 0.24¢ 2,100 4,200 8,400 $0.00
    Argentina - Cardoba 0.47¢ 1,050 2,100 4,200 $0.00
    Argentina - Cellular 3.57¢ 140 280 560 $0.00
    Argentina - Mar Del Plata 0.47¢ 1,050 2,100 4,200 $0.00
    Argentina - Mendoza 0.47¢ 1,050 2,100 4,200 $0.00
    Armenia 6.25¢ 80 160 320 $0.00
    Armenia - Cellular 16.13¢ 31 62 124 $0.00
    Armenia - Yerevan 3.18¢ 157 314 628 $0.00
    Aruba 6.25¢ 80 160 320 $0.00
    Aruba - Cellular 16.13¢ 31 62 124 $0.00
    Ascension Island 166.67¢ 3 6 12 $0.00
    Australia 0.47¢ 1,050 2,100 4,200 $0.00
    Australia - Cellular 9.62¢ 52 104 208 $0.00
    Australia - Melbourne 0.47¢ 1,050 2,100 4,200 $0.00
    Australia - Sydney 0.47¢ 1,050 2,100 4,200 $0.00
    Austria 0.47¢ 1,050 2,100 4,200 $0.00
    Austria - Cellular 16.13¢ 31 62 124 $0.00
    Austria - Vienna 0.47¢ 1,050 2,100 4,200 $0.00
    Azerbaijan 9.62¢ 52 104 208 $0.00
    Azerbaijan - Baku 5.75¢ 87 174 348 $0.00
    Azerbaijan - Cellular 11.90¢ 42 84 168 $0.00
    Bahamas 1.42¢ 350 700 1,400 $0.00
    Bahamas - Cellular 1.42¢ 350 700 1,400 $0.00
    Bahrain 5.32¢ 94 188 376 $0.00
    Bahrain - Cellular 5.32¢ 94 188 376 $0.00
    Bangladesh 3.18¢ 157 314 628 $0.00
    Bangladesh - Cellular 3.18¢ 157 314 628 $0.00
    Bangladesh - Chittagong 1.78¢ 280 560 1,120 $0.00
    Bangladesh - Dhaka 1.78¢ 280 560 1,120 $0.00
    Bangladesh - Sylhet 1.78¢ 280 560 1,120 $0.00
    Barbados 5.10¢ 98 196 392 $0.00
    Barbados - Cellular 20.83¢ 24 48 96 $0.00
    Belarus 20.83¢ 24 48 96 $0.00
    Belarus - Cellular 29.41¢ 17 34 68 $0.00
    Belarus - Minsk 20.83¢ 24 48 96 $0.00
    Belgium 0.47¢ 1,050 2,100 4,200 $0.00
    Belgium - Cellular 20.83¢ 24 48 96 $0.00
    Belize 20.83¢ 24 48 96 $0.00
    Belize - Cellular 23.80¢ 21 42 84 $0.00
    Benin 23.80¢ 21 42 84 $0.00
    Benin - Cellular 23.80¢ 21 42 84 $0.00
    Bermuda 2.85¢ 175 350 700 $0.00
    Bermuda - Cellular 2.85¢ 175 350 700 $0.00
    Bhutan 23.80¢ 21 42 84 $0.00
    Bhutan - Cellular 23.80¢ 21 42 84 $0.00
    Bolivia 6.85¢ 73 146 292 $0.00
    Bolivia - Cellular 11.90¢ 42 84 168 $0.00
    Bolivia - Cochabamba 4.99¢ 100 200 400 $0.00
    Bolivia - La Paz 3.57¢ 140 280 560 $0.00
    Bolivia - Santa Cruz 4.99¢ 100 200 400 $0.00
    Bosnia & Herzegovina 14.28¢ 35 70 140 $0.00
    Bosnia & Herzegovina - Cellular 41.67¢ 12 24 48 $0.00
    Botswana 5.75¢ 87 174 348 $0.00
    Botswana - Cellular 17.85¢ 28 56 112 $0.00
    Brazil 1.02¢ 490 980 1,960 $0.00
    Brazil - Belo Horizante 0.57¢ 875 1,750 3,500 $0.00
    Brazil - Brasilia 0.57¢ 875 1,750 3,500 $0.00
    Brazil - Cellular 11.90¢ 42 84 168 $0.00
    Brazil - Rio De Janeiro 0.57¢ 875 1,750 3,500 $0.00
    Brazil - Sao Paulo 0.57¢ 875 1,750 3,500 $0.00
    British Virgin Island 11.11¢ 45 90 180 $0.00
    British Virgin Island - Cellular 29.41¢ 17 34 68 $0.00
    Brunei 2.38¢ 210 420 840 $0.00
    Brunei - Cellular 2.38¢ 210 420 840 $0.00
    Bulgaria 1.09¢ 455 910 1,820 $0.00
    Bulgaria - Cellular 33.33¢ 15 30 60 $0.00
    Bulgaria - Sofia 1.09¢ 455 910 1,820 $0.00
    Burkina Faso 13.16¢ 38 76 152 $0.00
    Burkina Faso - Cellular 17.85¢ 28 56 112 $0.00
    Burundi 8.47¢ 59 118 236 $0.00
    Burundi - Cellular 9.62¢ 52 104 208 $0.00
    Cambodia 6.25¢ 80 160 320 $0.00
    Cambodia - Cellular 6.25¢ 80 160 320 $0.00
    Cambodia - Phnom Penh 6.25¢ 80 160 320 $0.00
    Cameroon 14.28¢ 35 70 140 $0.00
    Cameroon - Cellular 29.41¢ 17 34 68 $0.00
    Cameroon - Douala 14.28¢ 35 70 140 $0.00
    Canada 0.47¢ 1,050 2,100 4,200 $0.00
    Canada - Cellular 0.47¢ 1,050 2,100 4,200 $0.00
    Cape Verde Islands 29.41¢ 17 34 68 $0.00
    Cape Verde Islands - Cellular 50.00¢ 10 20 40 $0.00
    Cayman Island 5.32¢ 94 188 376 $0.00
    Cayman Islands - Cellular 20.83¢ 24 48 96 $0.00
    Central African Republic 50.00¢ 10 20 40 $0.00
    Chad 11.90¢ 42 84 168 $0.00
    Chad - Cellular 11.90¢ 42 84 168 $0.00
    Chile 0.71¢ 700 1,400 2,800 $0.00
    Chile - Cellular 11.11¢ 45 90 180 $0.00
    China 0.47¢ 1,050 2,100 4,200 $0.00
    China - Beijing 0.47¢ 1,050 2,100 4,200 $0.00
    China - Canton 0.47¢ 1,050 2,100 4,200 $0.00
    China - Cellular 0.47¢ 1,050 2,100 4,200 $0.00
    China - Shanghai 0.47¢ 1,050 2,100 4,200 $0.00
    China - Shenyang 0.47¢ 1,050 2,100 4,200 $0.00
    China - TianJin 0.47¢ 1,050 2,100 4,200 $0.00
    Colombia 2.38¢ 210 420 840 $0.00
    Colombia - Barranquilla 0.57¢ 875 1,750 3,500 $0.00
    Colombia - Bogota 0.57¢ 875 1,750 3,500 $0.00
    Colombia - Cali 0.57¢ 875 1,750 3,500 $0.00
    Colombia - Cellular 6.25¢ 80 160 320 $0.00
    Colombia - Medellin 1.19¢ 420 840 1,680 $0.00
    Comoros Island 33.33¢ 15 30 60 $0.00
    Congo 11.90¢ 42 84 168 $0.00
    Congo - Cellular 11.90¢ 42 84 168 $0.00
    Cook Island 166.67¢ 3 6 12 $0.00
    Cook Island - Cellular 166.67¢ 3 6 12 $0.00
    Costa Rica 3.57¢ 140 280 560 $0.00
    Costa Rica - Cellular 4.35¢ 115 230 460 $0.00
    Croatia 1.58¢ 315 630 1,260 $0.00
    Croatia - Cellular 20.83¢ 24 48 96 $0.00
    Cuba 166.67¢ 3 6 12 $0.00
    Cuba - Cellular 166.67¢ 3 6 12 $0.00
    Cyprus 0.71¢ 700 1,400 2,800 $0.00
    Cyprus - Cellular 3.18¢ 157 314 628 $0.00
    Czech Republic 0.71¢ 700 1,400 2,800 $0.00
    Czech Republic - Cellular 29.41¢ 17 34 68 $0.00
    Czech Republic - Praque 0.71¢ 700 1,400 2,800 $0.00
    Denmark 0.47¢ 1,050 2,100 4,200 $0.00
    Denmark - Cellular 17.85¢ 28 56 112 $0.00
    Diego Garcia 166.67¢ 3 6 12 $0.00
    Diego Garcia - Cellular 166.67¢ 3 6 12 $0.00
    Djibouti 35.71¢ 14 28 56 $0.00
    Dominica 5.32¢ 94 188 376 $0.00
    Dominica - Cellular 19.23¢ 26 52 104 $0.00
    Dominican Republic 2.20¢ 227 454 908 $0.00
    Dominican Republic - Cellular 8.47¢ 59 118 236 $0.00
    Ecuador 8.47¢ 59 118 236 $0.00
    Ecuador - Cellular 17.85¢ 28 56 112 $0.00
    Ecuador - Cuenca 7.14¢ 70 140 280 $0.00
    Ecuador - Guayaquil 8.47¢ 59 118 236 $0.00
    Ecuador - Quito 8.47¢ 59 118 236 $0.00
    Egypt 7.14¢ 70 140 280 $0.00
    Egypt - Cairo 7.14¢ 70 140 280 $0.00
    Egypt - Cellular 5.75¢ 87 174 348 $0.00
    El Salvador 9.26¢ 54 108 216 $0.00
    El Salvador - Cellular 21.64¢ 23 46 92 $0.00
    Equatorial Guinea 29.41¢ 17 34 68 $0.00
    Eritrea 33.33¢ 15 30 60 $0.00
    Eritrea - Cellular 32.46¢ 15 31 62 $0.00
    Estonia 1.09¢ 455 910 1,820 $0.00
    Estonia - Cellular 23.80¢ 21 42 84 $0.00
    Ethiopia 23.80¢ 21 42 84 $0.00
    Ethiopia - Adis Ababa 20.83¢ 24 48 96 $0.00
    Ethiopia - Cellular 23.80¢ 21 42 84 $0.00
    Faeroe Island 23.80¢ 21 42 84 $0.00
    Falkland Island 166.67¢ 3 6 12 $0.00
    Fiji Islands 35.71¢ 14 28 56 $0.00
    Fiji Islands - Cellular 35.71¢ 14 28 56 $0.00
    Finland 1.29¢ 385 770 1,540 $0.00
    Finland - Cellular 11.90¢ 42 84 168 $0.00
    France 0.47¢ 1,050 2,100 4,200 $0.00
    France - Cellular 11.90¢ 42 84 168 $0.00
    French - Antilles 5.75¢ 87 174 348 $0.00
    French - Antilles - Cellular 33.33¢ 15 30 60 $0.00
    French - Guiana 9.62¢ 52 104 208 $0.00
    French - Guiana - Cellular 29.41¢ 17 34 68 $0.00
    French - Polynesia 23.80¢ 21 42 84 $0.00
    Gabon 5.75¢ 87 174 348 $0.00
    Gabon - Cellular 25.51¢ 20 39 78 $0.00
    Gambia 50.00¢ 10 20 40 $0.00
    Gambia - Cellular 50.00¢ 10 20 40 $0.00
    Georgia 2.38¢ 210 420 840 $0.00
    Georgia - Cellular 11.11¢ 45 90 180 $0.00
    Georgia - Tbilisi 2.38¢ 210 420 840 $0.00
    Germany 0.47¢ 1,050 2,100 4,200 $0.00
    Germany - Cellular 17.85¢ 28 56 112 $0.00
    Ghana 3.33¢ 150 300 600 $0.00
    Ghana - Accra 3.33¢ 150 300 600 $0.00
    Ghana - Cellular 13.16¢ 38 76 152 $0.00
    Gibraltar 2.85¢ 175 350 700 $0.00
    Greece 0.57¢ 875 1,750 3,500 $0.00
    Greece - Athens 0.57¢ 875 1,750 3,500 $0.00
    Greece - Cellular 16.13¢ 31 62 124 $0.00
    Greenland 166.67¢ 3 6 12 $0.00
    Greenland - Cellular 166.67¢ 3 6 12 $0.00
    Grenada 9.62¢ 52 104 208 $0.00
    Grenada - Cellular 20.83¢ 24 48 96 $0.00
    Guadeloupe 3.57¢ 140 280 560 $0.00
    Guadeloupe - Cellular 35.71¢ 14 28 56 $0.00
    Guatemala 5.75¢ 87 174 348 $0.00
    Guatemala - Cellular 11.36¢ 44 88 176 $0.00
    Guinea 23.80¢ 21 42 84 $0.00
    Guinea - Bissau 166.67¢ 3 6 12 $0.00
    Guinea - Cellular 23.80¢ 21 42 84 $0.00
    Guinea Bissau - Cellular 166.67¢ 3 6 12 $0.00
    Guyana 29.41¢ 17 34 68 $0.00
    Guyana - Cellular 29.41¢ 17 34 68 $0.00
    Haiti 14.29¢ 35 70 140 $0.00
    Haiti - Cellular 21.64¢ 23 46 92 $0.00
    Hawaii 0.71¢ 700 1,400 2,800 $0.00
    Honduras 7.93¢ 63 126 252 $0.00
    Honduras - Cellular 17.85¢ 28 56 112 $0.00
    Hong Kong 0.47¢ 1,050 2,100 4,200 $0.00
    Hong Kong - Cellular 0.47¢ 1,050 2,100 4,200 $0.00
    Hungary 0.71¢ 700 1,400 2,800 $0.00
    Hungary - Budapest 0.71¢ 700 1,400 2,800 $0.00
    Hungary - Cellular 17.85¢ 28 56 112 $0.00
    Iceland 1.42¢ 350 700 1,400 $0.00
    Iceland - Cellular 17.85¢ 28 56 112 $0.00
    India 4.10¢ 122 244 488 $0.00
    India - Ahmedabad 4.10¢ 122 244 488 $0.00
    India - Andrah Pradesh 4.10¢ 122 244 488 $0.00
    India - Bangalore 4.10¢ 122 244 488 $0.00
    India - Bombay 4.10¢ 122 244 488 $0.00
    India - Calcutta 4.10¢ 122 244 488 $0.00
    India - Cellular 4.10¢ 122 244 488 $0.00
    India - Gujarat 4.10¢ 122 244 488 $0.00
    India - Hydrabad 4.10¢ 122 244 488 $0.00
    India - Kerala 4.10¢ 122 244 488 $0.00
    India - New Dehli 4.10¢ 122 244 488 $0.00
    India - Pune 4.10¢ 122 244 488 $0.00
    India - Punjab 4.10¢ 122 244 488 $0.00
    Indonesia 4.10¢ 122 244 488 $0.00
    Indonesia - Bangdung 1.91¢ 262 524 1,048 $0.00
    Indonesia - Cellular 7.14¢ 70 140 280 $0.00
    Indonesia - Denpasar 2.60¢ 192 384 768 $0.00
    Indonesia - Jakarta 0.95¢ 525 1,050 2,100 $0.00
    Indonesia - Surabaya 0.95¢ 525 1,050 2,100 $0.00
    Iran 8.92¢ 56 112 224 $0.00
    Iran - Cellular 8.92¢ 56 112 224 $0.00
    Iran - Tehran 8.92¢ 56 112 224 $0.00
    Iraq 3.18¢ 157 314 628 $0.00
    Iraq - Baghdad 2.38¢ 210 420 840 $0.00
    Iraq - Cellular 13.16¢ 38 76 152 $0.00
    Ireland 0.47¢ 1,050 2,100 4,200 $0.00
    Ireland - Cellular 17.85¢ 28 56 112 $0.00
    Ireland - Dublin 0.47¢ 1,050 2,100 4,200 $0.00
    Israel 0.47¢ 1,050 2,100 4,200 $0.00
    Israel - Cellular 7.14¢ 70 140 280 $0.00
    Italy 0.47¢ 1,050 2,100 4,200 $0.00
    Italy - Cellular 16.13¢ 31 62 124 $0.00
    Italy - Dublin 0.47¢ 1,050 2,100 4,200 $0.00
    Italy - Rome 0.47¢ 1,050 2,100 4,200 $0.00
    Ivory Coast 23.80¢ 21 42 84 $0.00
    Ivory Coast - Cellular 41.67¢ 12 24 48 $0.00
    Jamaica 5.75¢ 87 174 348 $0.00
    Jamaica - Cellular 20.83¢ 24 48 96 $0.00
    Japan 0.71¢ 700 1,400 2,800 $0.00
    Japan - Cellular 13.16¢ 38 76 152 $0.00
    Japan - Osaka 0.71¢ 700 1,400 2,800 $0.00
    Japan - Tokyo 0.71¢ 700 1,400 2,800 $0.00
    Jordan 1.02¢ 490 980 1,960 $0.00
    Jordan - Amman 1.02¢ 490 980 1,960 $0.00
    Jordan - Cellular 6.49¢ 77 154 308 $0.00
    Kazakhstan 6.49¢ 77 154 308 $0.00
    Kazakhstan - Cellular 11.11¢ 45 90 180 $0.00
    Kenya 7.93¢ 63 126 252 $0.00
    Kenya - Cellular 11.90¢ 42 84 168 $0.00
